General information about company | |
Scrip code | 519475 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE975C01011 |
Name of the entity | CHORDIA FOOD PRODUCTS LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2021 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | HUKMICHAND SUKHLAL CHORDIA | ABPPC2164D | 00389587 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 12-11-1930 | Yes | 27-09-2019 | 29-01-2000 | 29-01-2000 | 1 | 0 | 0 | 0 | Textual Information(1) | ||||
2 | Mr | PRADEEP HUKMICHAND CHORDIA | AAMPC1457D | 00389681 | Executive Director | Not Applicable | MD | 01-12-1960 | NA | 01-06-1989 | 27-09-2019 | 1 | 0 | 1 | 0 | Textual Information(2) | ||||
3 | Mr | VIJAYKUMAR CHANDULAL KANKALIYA | ACDPK7443A | 06669157 | Non-Executive - Independent Director | Not Applicable | 13-02-1950 | NA | 10-08-2013 | 27-09-2019 | 94 | 1 | 1 | 2 | 1 | Textual Information(3) | ||||
4 | Mr | BAPU RAMCHANDRA GAVHANE | ABBPG9510H | 00386217 | Executive Director | Not Applicable | 18-07-1965 | NA | 11-04-2016 | 26-09-2020 | 1 | 0 | 0 | 0 | Textual Information(4) |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | AJITKUMAR HARICHAND MANDLECHA | AFDPM3557N | 06822184 | Non-Executive - Independent Director | Not Applicable | 10-04-1973 | NA | 11-04-2016 | 57 | 1 | 1 | 2 | 0 | Textual Information(5) | |||||
6 | Mrs | ZALAK NEIL SHAH | ECQPS7158D | 07903924 | Non-Executive - Independent Director | Not Applicable | 23-02-1993 | NA | 11-08-2017 | 49 | 1 | 1 | 2 | 0 | Textual Information(6) |
Text Block | |
Textual Information(1) | 1. PAN NUMBER SHOULD NOT BE DISCLSOED ON BSE WEBSITE. 2. AS PER SEBI CIRCULAR CIR/CFD/CMD/ 5 /2015 DATED 24TH SEPTEMBER, 2015 TENURE SHOULD BE MENTIONED FOR INDEPENDENT DIRECTORS ONLY. HENCE IT IS NOT GIVEN. |
Textual Information(2) | 1. PAN NUMBER SHOULD NOT BE DISCLSOED ON BSE WEBSITE. 2. AS PER SEBI CIRCULAR CIR/CFD/CMD/ 5 /2015 DATED 24TH SEPTEMBER, 2015 TENURE SHOULD BE MENTIONED FOR INDEPENDENT DIRECTORS ONLY. HENCE IT IS NOT GIVEN. |
Textual Information(3) | 1. PAN NUMBER SHOULD NOT BE DISCLSOED ON BSE WEBSITE. 2. AS PER SEBI CIRCULAR CIR/CFD/CMD/ 5 /2015 DATED 24TH SEPTEMBER, 2015 TENURE SHOULD BE MENTIONED FOR INDEPENDENT DIRECTORS ONLY. |
Textual Information(4) | 1. PAN NUMBER SHOULD NOT BE DISCLSOED ON BSE WEBSITE. 2. AS PER SEBI CIRCULAR CIR/CFD/CMD/ 5 /2015 DATED 24TH SEPTEMBER, 2015 TENURE SHOULD BE MENTIONED FOR INDEPENDENT DIRECTORS ONLY. HENCE IT IS NOT GIVEN. |
Textual Information(5) | 1. PAN NUMBER SHOULD NOT BE DISCLSOED ON BSE WEBSITE. 2. AS PER SEBI CIRCULAR CIR/CFD/CMD/ 5 /2015 DATED 24TH SEPTEMBER, 2015 TENURE SHOULD BE MENTIONED FOR INDEPENDENT DIRECTORS ONLY. |
Textual Information(6) | 1. PAN NUMBER SHOULD NOT BE DISCLSOED ON BSE WEBSITE. 2. AS PER SEBI CIRCULAR CIR/CFD/CMD/ 5 /2015 DATED 24TH SEPTEMBER, 2015 TENURE SHOULD BE MENTIONED FOR INDEPENDENT DIRECTORS ONLY. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06669157 | VIJAYKUMAR CHANDULAL KANKALIYA | Non-Executive - Independent Director | Chairperson | 09-08-2014 | ||
2 | 06822184 | AJITKUMAR HARICHAND MANDLECHA | Non-Executive - Independent Director | Member | 30-05-2018 | ||
3 | 07903924 | ZALAK NEIL SHAH | Non-Executive - Independent Director | Member | 13-11-2017 | ||
4 | 00389681 | PRADEEP HUKMICHAND CHORDIA | Executive Director | Member | 09-08-2014 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06669157 | VIJAYKUMAR CHANDULAL KANKALIYA | Non-Executive - Independent Director | Chairperson | 09-08-2014 | ||
2 | 07903924 | ZALAK NEIL SHAH | Non-Executive - Independent Director | Member | 13-11-2017 | ||
3 | 06822184 | AJITKUMAR HARICHAND MANDLECHA | Non-Executive - Independent Director | Member | 30-05-2016 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06669157 | VIJAYKUMAR CHANDULAL KANKALIYA | Non-Executive - Independent Director | Chairperson | 09-08-2014 | ||
2 | 07903924 | ZALAK NEIL SHAH | Non-Executive - Independent Director | Member | 13-11-2017 | ||
3 | 06822184 | AJITKUMAR HARICHAND MANDLECHA | Non-Executive - Independent Director | Member | 13-08-2019 | ||
4 | 00389681 | PRADEEP HUKMICHAND CHORDIA | Executive Director | Member | 09-08-2014 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | ||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 10-02-2021 | Yes | 5 | 3 | |||
2 | 26-03-2021 | 43 | Yes | 6 | 3 | ||
3 | 31-03-2021 | 4 | Yes | 3 | 3 | ||
4 | 14-04-2021 | 13 | Yes | 6 | 3 | ||
5 | 29-06-2021 | 75 | Yes | 6 | 3 |
Text Block | |
Textual Information(1) | (*) AS PER THE PROVISIONS OF POINT NO. VII OF SCHEDULE IV OF COMPANIES ACT, 2013 AND AS PER REGULAION 25 OF LISTING REGULATIONS 2015 A MEETING WAS HELD ON 31ST MARCH, 2021 BY THE INDEPENDENT DIRECTORS OF THE COMPANY WITHOUT PRESENCE OF NON INDEPENDENT DIRECTORS AND MEMBERS OF THE MANAGEMENT. |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 10-02-2021 | Yes | 4 | 3 | |||
2 | Audit Committee | 14-04-2021 | 62 | Yes | 4 | 3 | ||
3 | Audit Committee | 29-06-2021 | 75 | Yes | 4 | 3 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | BAPU GAVHANE |
2 | Designation | Chief Financial Officer |
Signatory Details | |
Name of signatory | BAPU GAVHANE |
Designation of person | Chief Financial Officer |
Place | PUNE |
Date | 13-07-2021 |